BUSINESS ADMINISTRATION SERVICES NQF3
National Certificate: Business Administration Services NQF Level 3 (67465)
NATIONAL CERTIFICATE: BUSINESS ADMINISTRATION SERVICES NQF 3 (67465)
UNIT STANDARDS:
ID | UNIT STANDARD TITLE | NQF LEVEL | CREDITS | |
Core | 7573 | Demonstrate ability to use the World Wide Web | NQF Level 02 | 3 |
Core | 8420 | Operate in a team | NQF Level 02 | 4 |
Core | 13929 | Co-ordinate meetings, minor events and travel arrangements | NQF Level 03 | 3 |
Core | 10170 | Demonstrate understanding of employment relations in an organisation | NQF Level 03 | 3 |
Core | 7785 | Function in a business environment | NQF Level 03 | 4 |
Core | 7860 | Introduce new staff to the workplace | NQF Level 03 | 1 |
Core | 7706 | Maintain a Booking System | NQF Level 03 | 3 |
Core | 7796 | Maintain a secure working environment | NQF Level 03 | 1 |
Core | 13937 | Monitor and control office supplies | NQF Level 03 | 2 |
Core | 13931 | Monitor and control the maintenance of office equipment | NQF Level 03 | 4 |
Core | 13935 | Plan and conduct basic research in an office environment | NQF Level 03 | 6 |
Core | 13934 | Plan and prepare meeting communications | NQF Level 03 | 4 |
Core | 13933 | Plan, monitor and control an information system in a business environment | NQF Level 03 | 3 |
Core | 7567 | Produce and use spreadsheets for business | NQF Level 03 | 5 |
Core | 7570 | Produce word processing documents for business | NQF Level 03 | 5 |
Core | 9533 | Use communication skills to handle and resolve conflict in the workplace | NQF Level 03 | 3 |
Core | 14357 | Demonstrate an understanding of a selected business environment | NQF Level 04 | 10 |
Fundamental | 8968 | Accommodate audience and context needs in oral communication | NQF Level 03 | 5 |
Fundamental | 9960 | Communicate verbally and non-verbally in the workplace | NQF Level 03 | 8 |
Fundamental | 9010 | Demonstrate an understanding of the use of different number bases and measurement units and an awareness of error in the context of relevant calculations | NQF Level 03 | 2 |
Fundamental | 9013 | Describe, apply, analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | NQF Level 03 | 4 |
Fundamental | 8969 | Interpret and use information from texts | NQF Level 03 | 5 |
Fundamental | 9012 | Investigate life and work related problems using data and probabilities | NQF Level 03 | 5 |
Fundamental | 11241 | Perform Basic Business Calculations | NQF Level 03 | 6 |
Fundamental | 7456 | Use mathematics to investigate and monitor the financial aspects of personal, business and national issues | NQF Level 03 | 5 |
Fundamental | 8970 | Write texts for a range of communicative contexts | NQF Level 03 | 5 |
Elective | 8000 | Apply basic business principles | NQF Level 03 | 9 |
Elective | 7177 | Attend to customer enquiries face-to-face and on the telephone in a banking environment | NQF Level 03 | 4 |
Elective | 7911 | Manage the float | NQF Level 03 | 4 |
Elective | 13928 | Monitor and control reception area | NQF Level 03 | 4 |
Elective | 13930 | Monitor and control the receiving and satisfaction of visitors | NQF Level 03 | 4 |
Elective | 13936 | Outline the legal environment of a selected industry | NQF Level 03 | 2 |
Elective | 13932 | Prepare and process documents for financial and banking processes | NQF Level 03 | 5 |
Elective | 7790 | Process incoming and outgoing telephone calls | NQF Level 03 | 3 |
Elective | 10025 | Handle a range of customer complaints | NQF Level 04 | 4 |
Elective | 117156 | Interpret basic financial statements | NQF Level 04 | 4 |
Elective | 242810 | Manage Expenditure against a budget | NQF Level 04 | 6 |
Elective | 114738 | Perform financial planning and control functions for a small business | NQF Level 04 | 6 |
PURPOSE AND RATIONALE OF THE QUALIFICATION |
This qualification is for any individual who is, or wishes to be, involved in the Administration function in any organization or business in any sector, or field as well as in non-commercial organisations such as clubs and charitable organisations. It contains all the competencies, skills and values required by a learner who wishes to access the National Certificate in Business Administration Services at NQF: Level 4.
The core component contains competencies in Information Handling, Communications, Enterprise/customer service, Technology, Organisation skills, Self-development, Teamwork and Business policies and procedures. The elective component allows the learner to gain specialist knowledge, skills and insight in the areas of Reception, Executive Administration, Financial Services and Banking, Legal administration and Human Resources. Learners working towards this qualification will find that the acquisition of competence in the unit standards, which make up the qualification, will add value to their work performance. This qualification is intended to enhance the provision of service within the field of Administration within all sectors. Through building day-to-day administration skills, as well as general operational competencies, the qualification ensures progression of learning, enabling the learner to meet standards of service excellence required within the administration field of learning.
|
LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
Learners accessing this qualification are assumed to be competent in:
|
Full Services SETA accreditation on SAQA Registered Full Qualifications.
BUSINESS ADMINISTRATION
National Certificate: Business Administration Services NQF Level 2 (23833)
Further Education &Training Certificate: Business Administration Services NQF Level 4 (61595)
MANAGEMENT
National Certificate: Management NQF Level 3 (83946)
National Certificate: Management NQF Level 5 (59201) – In the process of re-registering
Further Education & Training Certificate: Generic Management NQF Level 4 (57712) – In the process of re-registering
LABOUR LEGISLATION
National Certificate: Labour Relations Practice NQF Level 5 (48641)
Click here to contact us with your enquiry
Click here to contact us with your enquiry